| Dimensions | ASME, ASTM, and API |
|---|---|
| Type | Welded / ERW / Seamless / Fabricated |
| Form | Hydraulic, Round, Etc |
| Size | 1/2 NB to 36 NB |
| Length | Minimum 3 to Maximum 18 Meters |
| Thickness | 3-12mm |
| End | Beveled End, Plain End, Treaded |
| Schedules | Schedule 40, 80, 160, XS, XXS |
Carbon Steel Seamless Pipes :-
Standard: ASTM A53, A106, API 5L, A179, A192, A210, A519, DIN2391, 2448/1629 /1630, etc
Material: Gr. A, Gr. B, ST52, etc
Size: 10.3- 610mm OD, 1.0-40mm Wall Thickness, 12000mm longest length
Carbon Steel Welded Pipes :-
Standard: ASTM A53, A252, API 5CT/5L, DIN1626, ASTM A500, etc
Material: Gr. A, Gr. B, X42, X52, X56, X60, X65, X70, J55, K55, N80, etc.
Size: 21.3-2540mm OD, 2.5-20mm Wall Thickness, 12000mm longest length
| Types | Wall thickness | Out diameter | Length |
|---|---|---|---|
| NB Sizes (in stock) | Schedule 5 / 10 / 40 / 80 / 160 | 1/8 ~ 8 | 6m |
| Carbon Steel Welded Pipes Suppliers(in Stock + Custom Sizes) | 1.0 ~ 15.0 mm | 5.0mm ~ 1219.2mm | 6m |
| API 5L Carbon Steel Seamless Pipes Suppliers(Custom Sizes) | As per requirement | 5.0mm ~ 203.2mm | 6m |
| SIZE" | SIZE NB | MSL | ISMT | JSL | USL | BAO | Lontrin | SMTM | TNRS | V&M | Wuzi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 15 | 1,323.53 | 1,316.18 | 1,330.88 | 1,029.41 | 1,036.76 | 1,470.59 | 1,397.06 | 1,426.47 | 1,022.06 | |
| 3/4 | 20 | 1,102.94 | 1,095.59 | 1,110.29 | 955.88 | 963.24 | 1,250.00 | 1,176.47 | 1,205.88 | 948.53 | |
| 1 | 25 | 955.88 | 948.53 | 963.24 | 882.35 | 889.71 | 1,102.94 | 1,029.41 | 1,058.82 | 875.00 | |
| 1.25 | 32 | 911.76 | 904.41 | 919.12 | 852.94 | 860.29 | 1,058.82 | 985.29 | 1,014.71 | 845.59 | |
| 1.5 | 40 | 808.82 | 801.47 | 816.18 | 808.82 | 816.18 | 955.88 | 882.35 | 911.76 | 801.47 | |
| 2 | 50 | 794.12 | 786.76 | 801.47 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 | |
| 2.5 | 65 | 794.12 | 786.76 | 801.47 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 | |
| 3 | 80 | 794.12 | 786.76 | 801.47 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 | |
| 3.5 | 90 | 794.12 | 786.76 | 801.47 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 | |
| 4 | 100 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
| 5 | 125 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
| 6 | 150 | 794.12 | 786.76 | 801.47 | 735.29 | 617.65 | 625.00 | 941.18 | 867.65 | 897.06 | 610.29 |
| 8 | 200 | 794.12 | 786.76 | 801.47 | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 |
| 10 | 250 | 794.12 | 786.76 | 735.29 | 647.06 | 654.41 | 941.18 | 867.65 | 897.06 | 639.71 | |
| 12 | 300 | 852.94 | 735.29 | 647.06 | 654.41 | 1,000.00 | 926.47 | 955.88 | 639.71 | ||
| 14 | 350 | 852.94 | 735.29 | 661.76 | 669.12 | 1,000.00 | 926.47 | 955.88 | 654.41 | ||
| 16 | 400 | 882.35 | 661.76 | 669.12 | 1,029.41 | 955.88 | 985.29 | 654.41 | |||
| 18 | 450 | 882.35 | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 | |||
| 20 | 500 | 882.35 | 676.47 | 683.82 | 1,029.41 | 955.88 | 985.29 | 669.12 | |||
| 22 | 550 | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 | ||||
| 24 | 600 | 705.88 | 713.24 | 1,176.47 | 1,029.41 | 1,132.35 | 698.53 | ||||
| Price USD/Ton All prices are applicable for SCH 40, SCH 60, SCH 80 & SCH XS |
|||||||||||
Price: