We are a leading Manufacturer, Supplier & Exporter of SS 316 Seamless Pipes, known for excellent quality and durability. Our Stainless Steel 316 Seamless Pipes are manufactured using premium-grade raw material and advanced technology in compliance with international standards.
SS 316 Seamless Pipes offer superior corrosion resistance, especially against chemicals, chlorides, and marine environments. Due to their seamless construction, these pipes ensure high strength, leak-free performance, and long service life, making them suitable for critical industrial applications.
Excellent corrosion & oxidation resistance
High tensile strength and durability
Seamless finish for high-pressure applications
Accurate dimensions & smooth surface
Long-lasting performance
Stainless Steel 316 / 316L
ASTM A312 / A213 / A269
ASME / ANSI Standards
Size: As per customer requirement
Oil & Gas Industry
Chemical & Petrochemical Plants
Pharmaceutical Industry
Food Processing Industry
Marine & Offshore Applications
Power Plants
| Specifications | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
| Dimensions | ASTM, ASME and API |
| SS 316 316L Pipes | 1/2 NB 16 NB |
| ERW 316 316L Pipes | 1/2 NB 24 NB |
| EFW 316 316L Pipes | 6 NB 100 NB |
| Size | 1/8NB TO 30NB IN |
| Specialized in | Large Diameter Size |
| Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
| Form | Round, Square, Rectangular, Hydraulic Etc |
| Length | Single Random, Double Random & Cut Length. |
| End | Plain End, Beveled End, Treaded |
| 1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
|---|---|
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 3/4" IPS(1.050"O. D.) | 8 IPS(8.625"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| 1" IPS:(1.315O. D.) | 10" IPS(10.750"O. D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| 1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| 2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| 3" IPS( 3.500"O. D.) | |
| SCH 5, 10, 40, 80, 160, XXH |
WT= wall thickness, OD= Outside Diameter, ID= Inside Diameter
| 316 Stainless Steel Pipes OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
|---|---|---|---|---|
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 2.77 | 1 | 10S | 2.73 |
| 42.16 | 3.56 | 1 | 40S | 3.44 |
| 42.16 | 4.85 | 1 | 80S | 4.53 |
| 42.16 | 6.352) | 1 | 160 | 5.69 |
| 48.26 | 2.77 | 1 | 10S | 3.16 |
| 48.26 | 3.68 | 1 | 40S | 4.11 |
| 48.26 | 5.08 | 1 | 80S | 5.49 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2 | 10S | 5.35 |
| 73.03 | 5.16 | 2 | 40S | 8.77 |
| 73.03 | 7.01 | 2 | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 101.60 | 3.05 | 3 | 10S | 7.53 |
| 101.60 | 5.74 | 3 | 40S | 13.78 |
| 101.60 | 8.08 | 3 | 80S | 18.92 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
| Grade | 316 | |
|---|---|---|
| min | max | |
| C | 0.08 | |
| Mn | 2.0 | |
| Si | 0.75 | |
| P | 0.045 | |
| S | 0.03 | |
| Cr | 16.0 | 18.0 |
| Mo | 2.0 | 3.0 |
| Ni | 10.0 | 14.0 |
| N | 0.10 |
| Grade | 316 | |
|---|---|---|
| Tensile Strength (MPa) min | 515 | |
| Yield Strength 0.2% Proof (MPa) min | 205 | |
| Elongation (% in 50mm) min | 40 | |
| Hardness | Rockwell B (HR B) max | 95 |
| Rockwell B (HR B) max | 217 |
SS 316 SEAMLESS PIPE Supplier in India
SS 316 SEAMLESS PIPE Supplier in Karnataka
SS 316 SEAMLESS PIPE Supplier in Kerala
SS 316 SEAMLESS PIPE Supplier in Tamil Nadu
SS 316 SEAMLESS PIPE Supplier in Uttar Pradesh
SS 316 SEAMLESS PIPE
Supplier in Jharkhand
SS 316 SEAMLESS PIPE
Supplier in Odisha
SS 316 SEAMLESS PIPE
SS 316 SEAMLESS PIPE Supplier in Madhya Pradesh
SS 316 SEAMLESS PIPE
SS 316 SEAMLESS PIPE Supplier in Maharashtra
SS 316 SEAMLESS PIPE
SS 316 SEAMLESS PIPE
SS 316 SEAMLESS PIPE Supplier in Haryana
SS 316 SEAMLESS PIPE Supplier in Gujarat.
SS 316 SEAMLESS PIPE Stockists in India
SS 316 SEAMLESS PIPE
Stockists in Karnataka
SS 316 SEAMLESS PIPE Stockists in Kerala
SS 316 SEAMLESS PIPE
SS 316 SEAMLESS PIPE Stockists in Tamil Nadu
SS 316 SEAMLESS PIPE Stockists in Uttar Pradesh
SS 316 SEAMLESS PIPE Stockists in Jharkhand
SS 316 SEAMLESS PIPE Stockists in Odisha
SS 316 SEAMLESS PIPE Stockists in Madhya Pradesh
SS 316 SEAMLESS PIPE Stockists in Maharashtra
SS 316 SEAMLESS PIPE Stockists in Haryana
SS 316 SEAMLESS PIPE Stockists in Gujarat.
SS 316 SEAMLESS PIPE Manufacturer in India
SS 316 SEAMLESS PIPE Manufacturer in Karnataka
SS 316 SEAMLESS PIPE Manufacturer in Kerala
SS 316 SEAMLESS PIPE Manufacturer in Tamil Nadu
SS 316 SEAMLESS PIPE Manufacturer in Uttar Pradesh
SS 316 SEAMLESS PIPE Manufacturer in Jharkhand
SS 316 SEAMLESS PIPE
SS 316 SEAMLESS PIPE
SS 316 SEAMLESS PIPE Manufacturer in Odisha
SS 316 SEAMLESS PIPE Manufacturer in Madhya Pradesh
SS 316 SEAMLESS PIPE Manufacturer in Maharashtra
SS 316 SEAMLESS PIPE Manufacturer in Haryana
SS 316 SEAMLESS PIPE Manufacturer in Gujarat.






Price:
Price 680.0 INR / Piece
Minimum Order Quantity : 1 Kilograms
Surface Finish : PRIME FINISH
Type : Seamless
Technique : Cold Drawn
Material : SS 310 SEAMLESS PIPE
Price 265.0 INR / Kilograms
Minimum Order Quantity : 300 Kilograms
Surface Finish : PRIME SURFACE
Type : Seamless
Technique : Cold Drawn
Material : SS 304 SEAMLESS PIPE
Price 185 INR / Kilograms
Minimum Order Quantity : 100 Kilograms
Surface Finish : Manual Polish
Type : Galvanized
Technique : Hot Rolled
Material : Stainless Steel