We are a reliable Manufacturer, Supplier, and Exporter of SS 310 Seamless Pipes, offering high-performance stainless steel piping solutions designed for extreme service conditions. Our Stainless Steel 310 Seamless Pipes are produced using premium-quality raw materials and advanced manufacturing processes in accordance with international standards.
SS 310 is a high-chromium, high-nickel stainless steel that provides exceptional resistance to oxidation, scaling, and corrosion at elevated temperatures. The seamless construction ensures uniform strength, excellent pressure resistance, and long-term reliability, making these pipes ideal for high-temperature and high-stress industrial applications.
Outstanding oxidation and heat resistance
Excellent performance at high temperatures
High tensile strength and durability
Seamless construction for high-pressure applications
Smooth surface finish with accurate dimensions
Stainless Steel 310 / 310S
ASTM A312 TP310
ASTM A213 / ASTM A269
ASME / ANSI Standards
Sizes, schedules, and lengths available as per customer requirement
Heat Treatment Furnaces
Petrochemical & Refinery Plants
Power Generation Plants
Thermal Processing Equipment
Boilers, Heat Exchangers & Kilns
High-Temperature Industrial Applications
| Specifications | ASTM A 312 ASME SA 312 / ASTM A 358 ASME SA 358 |
| Dimensions | ASTM, ASME and API |
| 310 ss pipe Types | Seamless, ERW, Welded, 100% X Ray Welded |
| Size OD (MM) | 6.00 to 610.00 |
| Size in NB | 1/8TO 30NB |
| length in MM | 6000, 3000, 2000, 12000, Or as Required |
| Wall Thickness | 0.5mm to 30mm |
| Specialized in | Large Diameter Size |
| Surface Finish | Mirror, Pickled & Annealed, Polish, 2B, No.4 |
| Value Added Services | Polishing, Beveling, Cutting, Threading |
| Schedule | Schedule20, Schedule30, Schedule40, STD, Schedule80, XS, Schedule60, Schedule80, Schedule120, Schedule140, Schedule160, XXS |
| Form | Square Pipes/Tubes, Round Pipes/Tubes, Rectangular Pipe/Tubes, U Shape, Pan Cake Coils, Coiled Tubes, Hydraulic Tubes |
| Test Reports & Third party Inspection | Mill Test Certificates, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, EN 10204 3.1, Chemical Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports |
| Packaging | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or Custom packing |
| Domestic Network | Mumbai, Pune, Delhi, Chennai |
1000-1150c followed by rapid quenching
All material will be marked as follow:
Material will be delivered with certificate EN 10204 3.1
| NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
|---|---|---|---|---|---|
| 1/8" | |||||
| 1/4" | |||||
| 3/8" | |||||
| 1/2" | |||||
| 3/4" | |||||
| 1" | |||||
| 1 1/4" | |||||
| 1 1/2" | |||||
| 2" | |||||
| 2 1/2" | |||||
| 3" | |||||
| 4" | |||||
| 5" | |||||
| 6" |
| Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
| 1/8 | 0.405 | 10.3 | 0.095 | 2.41 | 0.31 | 0.47 |
| 1/4 | 0.54 | 13.7 | 0.119 | 3.02 | 0.54 | 0.8 |
| 1/2 | 0.84 | 21.3 | 0.147 | 3.73 | 1.09 | 1.62 |
| 3/4 | 1.05 | 26.7 | 0.154 | 3.91 | 1.47 | 2.2 |
| 1 | 1.315 | 33.4 | 0.179 | 4.55 | 2.17 | 3.24 |
| 1 1/4 | 1.66 | 42.2 | 0.191 | 4.85 | 3 | 4.47 |
| 1 1/2 | 1.9 | 48.3 | 0.2 | 5.08 | 3.63 | 5.41 |
| 2 | 2.375 | 60.3 | 0.218 | 5.54 | 5.02 | 7.48 |
| 2 1/2 | 2.875 | 73 | 0.276 | 7.01 | 7.66 | 11.41 |
| 3 | 3.5 | 88.9 | 0.3 | 7.62 | 10.25 | 15.27 |
| 3 1/2 | 4 | 101.6 | 0.318 | 8.08 | 12.5 | 18.63 |
| 4 | 4.5 | 114.3 | 0.337 | 8.56 | 14.98 | 22.32 |
| 5 | 5.563 | 141.3 | 0.375 | 9.53 | 20.78 | 30.97 |
| 6 | 6.625 | 168.3 | 0.432 | 10.97 | 28.57 | 42.56 |
| 8 | 8.625 | 219.1 | 0.5 | 12.7 | 43.39 | 64.64 |
| 10 | 10.75 | 273 | 0.594 | 15.09 | 64.43 | 96.01 |
| 12 | 12.75 | 323.8 | 0.688 | 17.48 | 88.63 | 132.08 |
| 14 | 14 | 355.6 | 0.75 | 19.05 | 106.13 | 158.1 |
| 16 | 16 | 406.4 | 0.844 | 21.44 | 136.61 | 203.53 |
| 18 | 18 | 457 | 0.938 | 23.83 | 170.92 | 254.55 |
| 20 | 20 | 508 | 1.031 | 26.19 | 208.87 | 311.17 |
| 24 | 24 | 610 | 1.125 | 30.96 | 296.58 | 442.08 |
| 310ss | 1.4845 |
| Grade 310 | ss310 |
| Alloy 310S | UNS S31000 |
| 310S | TYPE 310 |
| T.310 | 31008 |
| 310 Stainless | X8CrNi25 21 |
| UNS 310 | EN10095 |
| 310H | ASTM A276 |
| AISI 310S |
Melting Point (Deg F): 2650
| Pipe Size (inches) |
Pipe Schedule | Temperature (F) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
| 1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
| 1" | 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 |
| 1" | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
| 1.5" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
| 1.5" | 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 |
| 1.5" | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
| 2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
| 2" | 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 |
| 2" | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
| 3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
| 3" | 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 |
| 3" | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
| 4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
| 4" | 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 |
| 4" | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
| 5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
| 5" | 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 |
| 5" | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
| 6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
| 6" | 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 |
| 6" | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
| 8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
| 8" | 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 |
| 8" | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
| 10" | 40 | 974 | 840 | 755 | 694 | 945 | 615 | 596 | 584 | 578 |
| 10" | 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 |
| 10" | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
SS 310 Seamless Pipe Supplier in India
SS 310 Seamless Pipe Supplier in Karnataka
SS 310 Seamless Pipe Supplier in Kerala
SS 310 Seamless Pipe Supplier in Tamil Nadu
SS 310 Seamless Pipe Supplier in Uttar Pradesh
SS 310 Seamless Pipe Supplier in Jharkhand
SS 310 Seamless Pipe Supplier in Odisha
SS 310 Seamless Pipe Supplier in Madhya Pradesh
SS 310 Seamless Pipe Supplier in Maharashtra
SS 310 Seamless Pipe Supplier in Haryana
SS 310 Seamless Pipe Supplier in Gujarat.
SS 310 Seamless Pipe Stockists in India
SS 310 Seamless Pipe Stockists in Karnataka
SS 310 Seamless Pipe Stockists in Kerala
SS 310 Seamless Pipe Stockists in Tamil Nadu
SS 310 Seamless Pipe Stockists in Uttar Pradesh
SS 310 Seamless Pipe Stockists in Jharkhand
SS 310 Seamless Pipe Stockists in Odisha
SS 310 Seamless Pipe Stockists in Madhya Pradesh
SS 310 Seamless Pipe Stockists in Maharashtra
SS 310 Seamless Pipe Stockists in Haryana
SS 310 Seamless Pipe Stockists in Gujarat.
SS 310 Seamless Pipe Manufacturer in India
SS 310 Seamless Pipe Manufacturer in Karnataka
SS 310 Seamless Pipe Manufacturer in Kerala
SS 310 Seamless Pipe Manufacturer in Tamil Nadu
SS 310 Seamless Pipe Manufacturer in Uttar Pradesh
SS 310 Seamless Pipe Manufacturer in Jharkhand
SS 310 Seamless Pipe Manufacturer in Odisha
SS 310 Seamless Pipe Manufacturer in Madhya Pradesh
SS 310 Seamless Pipe Manufacturer in Maharashtra
SS 310 Seamless Pipe Manufacturer in Haryana
SS 310 Seamless Pipe Manufacturer in Gujarat.






Price:
Price 265.0 INR / Kilograms
Minimum Order Quantity : 300 Kilograms
Alloy : NonAlloy
Grade : SS 304 SEAMLESS PIPE
Type : Seamless
Material : SS 304 SEAMLESS PIPE
Price 380.0 INR / Kilograms
Minimum Order Quantity : 200 Kilograms
Alloy : NonAlloy
Grade : SS 316 SEAMLESS PIPE
Type : Seamless
Material : SS 316 SEAMLESS PIPE
Price 185 INR / Kilograms
Minimum Order Quantity : 100 Kilograms
Alloy : NonAlloy
Grade : Industrial
Type : Galvanized
Material : Stainless Steel