Thickness : 2 - 10 mm
Width : Up to 1600 mm
Length : Up to 16000 mm
Grade : S355MC, S420MC, S460MC, S500MC, S550MC, S650MC, S700MC, ALFORM, PERFORM
Jindat Steel Udyog Pvt Ltd is a prominent S500MC Steel Plate Supplier in India and trusted S500MC Steel Plate Stockist in India, offering high-performance structural steel plates widely used across construction, automotive, and heavy engineering industries. These plates are designed to deliver high yield strength, superior formability, and exceptional weldability making them ideal for components that require both strength and reduced weight.
The S500MC Steel Plate is a thermomechanically rolled structural steel grade that conforms to EN 10149-2 standards. It offers a minimum yield strength of 500 MPa, ensuring excellent load-bearing capability and fatigue resistance. Due to its fine-grain structure and consistent mechanical properties, this steel is often used for manufacturing chassis, frames, crane parts, truck components, and other high-strength structural applications. Its superior bendability and toughness make it an excellent choice for precision fabrication and cold-forming operations.
Thickness : 2 - 10 mm
Width : Up to 1600 mm
Length : Up to 16000 mm
Grade : S355MC, S420MC, S460MC, S500MC, S550MC, S650MC, S700MC, ALFORM, PERFORM
| EU EN | Germany DIN,WNr | FranceAFNOR | Italy UNI | Sweden SS | InterISO |
| S500MC | Gr.70 | E490D QStE500TM | FeE490TM | 2662 | FeE490 |
| Grade | C | Si | Mn | P | S | Al (min) | Nb | V | Ti | Mo | B |
| S500MC | 0.12 | 0.50 | 1.70 | 0.025 | 0.015 | 0.015 | 0.09 | 0.20 | 0.15 | - | - |
| Grade | Yield (MPa) | Tensile (MPa) | Elongation | |
| < 3mm | 3mm | |||
|---|---|---|---|---|
| S500MC | 500MPa | 550-700MPa | 12% | 14% |
| Theoretical Weight | Thickness(mm) | Theoretical Weight | ||
| Kg/m2 | Kg/ft2 | Kg/ft2 | Kg/m2 | |
| 9.420 | 0.875 | 1.2 | 5.470 | 58.875 |
| 6.280 | 0.583 | 0.80 | 4.011 | 43.175 |
| 5.888 | 0.547 | 0.75 | 3.646 | 39.250 |
| 7.850 | 0.729 | 1.0 | 4.740 | 51.025 |
| 7.065 | 0.656 | 0.90 | 4.376 | 47.100 |
| 10.205 | 0.948 | 1.3 | 5.834 | 62.800 |
| 8.635 | 0.802 | 1.1 | 5.105 | 54.950 |
| 14.915 | 1.386 | 1.9 | 10.916 | 117.500 |
| 10990 | 1.021 | 1.4 | 6.928 | 74.575 |
| 13.345 | 1.240 | 1.7 | 8.751 | 94.200 |
| 17.270 | 1.604 | 2.2 | 12.398 | 133.450 |
| 11.775 | 1.094 | 1.5 | 7.293 | 78.500 |
| 19.625 | 1.823 | 2.5 | 13.856 | 149.150 |
| 12.560 | 1.167 | 1.6 | 8.387 | 90.275 |
| 14.130 | 1.313 | 1.8 | 10.210 | 100.900 |
| 31.400 | 2.917 | 4.0 | 16.044 | 172.700 |
| 15.700 | 1.459 | 2.0 | 11.669 | 125.600 |
| 23.550 | 2.188 | 3.0 | 14.586 | 157.000 |
| 18.055 | 1.677 | 2.3 | 13.127 | 141.300 |
| 27.475 | 2.553 | 3.5 | 15.315 | 164.850 |
| 35.325 | 3.282 | 4.5 | 18.232 |



Price:
Material Grade : Sail Hard
Application : Construction Industrial Usage, Other
Steel Type : Alloy Steel
Grade : Sail Hard
Material Grade : A53
Application : Other, Industrial Construction
Steel Type : Mild Steel
Grade : IS 1239
Price 60.0 INR / Unit
Minimum Order Quantity : 1 Kilograms
Material Grade : Bq 516 Gr 70 Plate
Application : Other
Steel Type : Mild Steel
Grade : Bq 516 Gr 70 Plate
Price 55.0 INR / Kilograms
Minimum Order Quantity : 500 Kilograms
Material Grade : S355MC Plate
Application : Other
Steel Type : Mild Steel
Grade : S355MC Plate